Archive for Foreclosures
HEMPSTEAD BANK OWNED FORECLOSURE
Posted by: | Comments4 Bedrooms,1 Bath Cape.Close To All. Buyer To Pay Transfer Tax. Sold As-Is W/No Representations Or Warranties.

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Hempstead, NY, 11550, Nassau County | ||
|---|---|---|---|
| MLS# | 2208361 | # Families | 1 |
| Price | $155,000 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Uniondale / 2 |
| $/SqFt | — | Appearance | As-Is |
| Rooms | 8 | Age | 62 years (1947) |
| Bedrooms | 4 | Lot SqFt | 4,000 |
| Baths | 1 Full | Lot Size | 40 X 100 |
| Status | Contact us | Att/Det | — |
| Cross St | Jerusalem Ave | ||
Hempstead bank foreclosures, bank foreclosures in Hempstead NY, Hempstead
foreclosures for sale, Hempstead NY foreclosures, Hempstead NY foreclosures for sale,
foreclosures in Hempstead, Hempstead foreclosure listings, foreclosure listings in Hempstead NY,
Hempstead NY foreclosure homes, Hempstead foreclosed homes
MINEOLA BANK OWNED FORECLOSURE
Posted by: | Comments4 Bedrooms, 2 Baths, Cape. Great Potential.Close To All. Sold As-Is W/No Representation Or Warranties. Buyer To Pay Transfer Tax.
Conventional Mortgage Pre-Qual Or Cash W/Pof. Not A Rehab, Move Right In!

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Mineola, NY, 11501, Nassau County | ||
|---|---|---|---|
| MLS# | 2208514 | # Families | 1 |
| Price | $410,000 | Style | Cape |
| Int SqFt (approx) | 1,494 | School District/Nbr | Mineola / 10 |
| $/SqFt | $274.43 | Appearance | As-Is |
| Rooms | 7 | Age | 54 years (1955) |
| Bedrooms | 4 | Lot SqFt | 4,000 |
| Baths | 2 Full | Lot Size | 40 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | — | ||
Search Mineola foreclosures, pre-foreclosures, foreclosure auctions, bank-owned REO properties, online auctions, government owned foreclosures,
Mineola foreclosures, Mineola New York foreclosures, foreclosures in Mineola New York, Mineola New York real estate listings
VALLEY STREAM FORECLOSURE
Posted by: | CommentsFantastic Opportunity To Own In Valley Stream. Priced To Sell. Come See And Bring Your Offers… 3% Seller Assistance But Must Be Requested At Time Of Original Offer.

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2203859 | # Families | 1 |
| Price | $145,000 | Style | Cottage |
| Int SqFt (approx) | 907 | School District/Nbr | Valley Stream 24 / 24 |
| $/SqFt | $159.87 | Appearance | Average |
| Rooms | 6 | Age | 85 years (1924) |
| Bedrooms | 3 | Lot SqFt | 4,350 |
| Baths | 1 Full | Lot Size | 29 X 150 |
| Status | Contact Us | Att/Det | — |
| Cross St | Horton | ||
VALLEY STREAM BANK OWNED FORECLOSURE
Posted by: | CommentsThis Single Family Family Home Is The Perfect Starter Home. Featuring Enclosed Front Porch, 4 Bedrooms And 2 Full baths.

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2200474 | # Families | 1 |
| Price | $265,000 | Style | Townhouse |
| Int SqFt (approx) | — | School District/Nbr | Valley Stream 13 / 13 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 56 years (1953) |
| Bedrooms | 4 | Lot SqFt | 5,000 |
| Baths | 2 Full | Lot Size | 50 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | — | ||
VALLEY STREAM BANK OWNED FORECLOSURE
Posted by: | Comments
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2200582 | # Families | 1 |
| Price | $270,900 | Style | Cape |
| Int SqFt (approx) | 1,431 | School District/Nbr | Elmont / 16 |
| $/SqFt | $189.31 | Appearance | Good |
| Rooms | 7 | Age | 59 years (1950) |
| Bedrooms | 4 | Lot SqFt | 5,600 |
| Baths | 2 Full | Lot Size | 56 X 100 |
| STATUS | Contact Us | Att/Det | — |
| Cross St | Central Ave | ||
ROOSEVELT BANK OWNED FORECLOSURE
Posted by: | Comments4 Bedrooms,2 Baths,Hi Ranch. Great Potential. Close To All. Sold As-Is W/No Representation Or Warranties. Buyer To Pay Transfer Tax.

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Roosevelt, NY, 11575, Nassau County | ||
|---|---|---|---|
| MLS# | 2200781 | # Families | 1 |
| Price | $179,900 | Style | Hi Ranch |
| Int SqFt (approx) | — | School District/Nbr | Roosevelt / 8 |
| $/SqFt | — | Appearance | As-Is |
| Rooms | 8 | Age | 43 years (1966) |
| Bedrooms | 4 | Lot SqFt | 7,600 |
| Baths | 2 Full | Lot Size | 76 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | Washington | ||
OCEANSIDE BANK OWNED FORECLOSURE
Posted by: | CommentsBeautiful Raised Ranch On Quiet Tree Lined Street. 3 Bedrooms, 2 Full Baths. Hardwood Floors Throughout. Full Finished Basement. Large Backyard W/ Pool. 1 Car Attached Garage. Definitely A Must See!!

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Oceanside, NY, 11572, Nassau County | ||
|---|---|---|---|
| MLS# | 2199159 | # Families | 1 |
| Price | $430,000 | Style | Raised Ranch |
| Int SqFt (approx) | — | School District/Nbr | Oceanside / 11 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 49 years (1960) |
| Bedrooms | 3 | Lot SqFt | 9,570 |
| Baths | 2 Full | Lot Size | 55 X 174 |
| Status | Contact Us | Att/Det | — |
| Cross St | — | ||
VALLEY STREAM BANK OWNED FORECLOSURE
Posted by: | Comments
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2199184 | # Families | 1 |
| Price | $168,000 | Style | Cape |
| Int SqFt (approx) | 672 | School District/Nbr | Valley Stream 30 / 30 |
| $/SqFt | $250.00 | Appearance | Fair |
| Rooms | 6 | Age | 68 years (1941) |
| Bedrooms | 3 | Lot SqFt | 4,000 |
| Baths | 1 Full | Lot Size | 40 X 100 |
| DOM | Call | Att/Det | — |
| Cross St | — | ||
ROOSEVELT BANK OWNED FORECLOSURE
Posted by: | CommentsDetached Single Family Property With 3 Bedrooms, 1 Bathroom, And Full Basement. Priced To Sell!!

| Location | Roosevelt, NY, 11575, Nassau County | ||
|---|---|---|---|
| MLS# | 2198132 | # Families | 1 |
| Price | $204,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Roosevelt / 8 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 54 years (1955) |
| Bedrooms | 3 | Lot SqFt | 6,000 |
| Baths | 1 Full | Lot Size | 60 X 100 |
| DOM | 1 | Att/Det | — |
| Cross St | Linden Pl | ||
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information. Sold ‘As Is’. Seller makes no warranties or representations. Information courtesy of Reony.com Ltd is subject to verification and is not guaranteed.BANK OWNED FORECLOSURE FREEPORT
Posted by: | Comments
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Freeport, NY, 11520, Nassau County | ||
|---|---|---|---|
| MLS# | 2198013 | # Families | 1 |
| Price | $265,000 | Style | 2 Story |
| Int SqFt (approx) | — | School District/Nbr | Freeport / 9 |
| $/SqFt | — | Appearance | Updated |
| Rooms | 6 | Age | 89 years (1920) |
| Bedrooms | 1 | Lot SqFt | 5,600 |
| Baths | 1 Half | Lot Size | 56 X 100 |
| DOM | — | Att/Det | — |
| Cross St | — | ||