Jun
25
BANK OWNED FORECLOSURE FREEPORT
By
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Freeport, NY, 11520, Nassau County | ||
|---|---|---|---|
| MLS# | 2198013 | # Families | 1 |
| Price | $265,000 | Style | 2 Story |
| Int SqFt (approx) | — | School District/Nbr | Freeport / 9 |
| $/SqFt | — | Appearance | Updated |
| Rooms | 6 | Age | 89 years (1920) |
| Bedrooms | 1 | Lot SqFt | 5,600 |
| Baths | 1 Half | Lot Size | 56 X 100 |
| DOM | — | Att/Det | — |
| Cross St | — | ||
No related posts.