Jun
19
OYSTER BAY BANK OWNED FORECLOSURE
By

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you. Call 1-888-666-8177 Ext. 505
| Location | Oyster Bay, NY, 11771, Nassau County | ||
|---|---|---|---|
| MLS# | 2196919 | # Families | 1 |
| Price | $1,138,500 | Style | Ranch |
| Int SqFt (approx) | — | School District/Nbr | Oyster Bay-East Norwich / 6 |
| $/SqFt | — | Appearance | — |
| Rooms | 9 | Age | 49 years (1960) |
| Bedrooms | 4 | Lot SqFt | 87,555 |
| Baths | 2 Full, 2 Half | Lot Size | 87555 |
| DOM | 4 | Att/Det | — |
| Cross St | — | ||
No related posts.
1 Comments
August 19th, 2011 at 3:16 am
By the way this feed was recommended by Themelis Cuiper, Google search result advertisement mastermind – so you must be doing a cool job!