Jun
06
ELMONT BANK OWNED FORECLOSURE
By
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Elmont, NY, 11003, Nassau County | ||
|---|---|---|---|
| MLS# | 2191621 | # Families | 1 |
| Price | $259,900 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Elmont / 16 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 66 years (1943) |
| Bedrooms | 3 | Lot SqFt | 4,000 |
| Baths | 1 Full | Lot Size | 40 X 100 |
| Status | Contact Us to check Availabilty | Att/Det | — |
| Cross St | Hempstead Tpke | ||
Related posts: