Jun
03
ELMONT BANK OWNED FORECLOSURE
By
If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | Elmont, NY, 11003, Nassau County | ||
|---|---|---|---|
| MLS# | 2190359 | # Families | 1 |
| Price | $223,500 | Style | Cape |
| Int SqFt (approx) | 1,551 | School District/Nbr | Elmont / 16 |
| $/SqFt | $144.10 | Appearance | Fair |
| Rooms | 6 | Age | 68 years (1941) |
| Bedrooms | 4 | Lot SqFt | 6,000 |
| Baths | 2 Full | Lot Size | 60 X 100 |
| Status | Call to check status and to schedule appointment. | Att/Det | — |
| Cross St | |||
Related posts: