VALLEY STREAM BANK OWNED FORECLOSURE 11580
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
Property Features $ 345,900 |
||
|
|
|
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information. Sold ‘As Is’. Seller makes no warranties or representations. Information courtesy of Uto pia Re al Es tate is subject to verification and is not guaranteed.Valley Stream foreclosures, Valley Stream NY foreclosures,
Valley Stream New York foreclosures, Valley Stream foreclosed real estate,
Valley Stream foreclosure properties, Valley Stream foreclosure listings
BAYVILLE BANK OWNED FORECLOSURE 11709
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
3 Bedrooms, 2 Baths,High Ranch. View Of Water. Great Potential. Close To All. Sold As-Is W/ No Representation Or Warranties. Buyer To Pay Transfer Tax.
Property Features |
||
|
|
|
3 Bed, 2 Bath | 1,881 Sq Ft on 0.13 Acres (5,450 Sq Ft Lot) |
VALLEY STREAM LONG ISLAND BANK OWNED FORECLOSURE
By · Comments8 Room, 5 Bedroom Bank Owned Expanded Cape With Front Porch.

If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
$399,900
Property Features |
||
|
|
|
WESTBURY LONG ISLAND BANK OWNED FORECLOSURE
By · CommentsGorgeous Vintage Colonial. Newly Renovated Thruout W/New Kitchen, Updated Bath, Fresh Paint Etc. Move In Condition. Sold As Is. Buyer To Pay Transfer Tax.

If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Westbury, NY, 11590, Nassau County | ||
|---|---|---|---|
| MLS# | 2223133 | # Families | 1 |
| Price | $394,500 | Style | Colonial |
| Int SqFt (approx) | 1,344 | School District/Nbr | Westbury / 1 |
| $/SqFt | $293.53 | Appearance | Excellent |
| Rooms | 6 | Age | 88 years (1921) |
| Bedrooms | 3 | Lot SqFt | 9,180 |
| Baths | 1 Full | Lot Size | 90X102 |
| Status | Contact Us | Att/Det | — |
| Cross St | Grand Ave. | ||
VALLEY STREAM LONG ISLAND BANK OWNED FORECLOSURE
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2220519 | # Families | 1 |
| Price | $317,000 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Valley Stream 13 / 13 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 62 years (1947) |
| Bedrooms | 4 | Lot SqFt | 4,000 |
| Baths | 2 Full | Lot Size | 40 X 100 |
| DOM | — | Att/Det | — |
| Cross St | — | ||
VALLEY STREAM LONG ISLAND BANK OWNED FORECLOSURE
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Valley Stream, NY, 11580, Nassau County | ||
|---|---|---|---|
| MLS# | 2219297 | # Families | 2 |
| Price | $284,900 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Valley Stream 24 / 24 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 60 years (1949) |
| Bedrooms | 3 | Lot SqFt | 5,454 |
| Baths | 2 Full | Lot Size | 54 X 101 |
| Status | Contact Us | Att/Det | — |
| Cross St | — | ||
ELMONT LONG ISLAND BANK OWNED FORECLOSURE
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Elmont, NY, 11003, Nassau County | ||
|---|---|---|---|
| MLS# | 2218214 | # Families | 1 |
| Price | $261,900 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Elmont / 16 |
| $/SqFt | — | Appearance | — |
| Rooms | 8 | Age | 63 years (1946) |
| Bedrooms | 5 | Lot SqFt | 4,000 |
| Baths | 2 Full | Lot Size | 40 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | — | ||
HEMPSTEAD LONG ISLAND BANK OWNED FORECLOSURE
By · Comments
If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Hempstead, NY, 11550, Nassau County | ||
|---|---|---|---|
| MLS# | 2217501 | # Families | 1 |
| Price | $165,000 | Style | Ranch |
| Int SqFt (approx) | 1,075 | School District/Nbr | Hempstead / 1 |
| $/SqFt | $153.49 | Appearance | — |
| Rooms | 6 | Age | 47 years (1962) |
| Bedrooms | 3 | Lot SqFt | 3,880 |
| Baths | 1 Full | Lot Size | 40 X 97 |
| Status | Contact Us | Att/Det | — |
| Cross St | Gladys Ave | ||
HEMPSTEAD LONG ISLAND BANK OWNED FORECLOSURE
By · CommentsNeeds Tlc, All Cash Or 203K Offers Only!

If you would like additional information on this or any of the properties featured on this site please use the form located at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Hempstead, NY, 11550, Nassau County | ||
|---|---|---|---|
| MLS# | 2215108 | # Families | 1 |
| Price | $100,000 | Style | Cape |
| Int SqFt (approx) | — | School District/Nbr | Hempstead / 1 |
| $/SqFt | — | Appearance | — |
| Rooms | 4 | Age | 59 years (1950) |
| Bedrooms | 2 | Lot SqFt | 4,000 |
| Baths | 1 Full | Lot Size | 40 X 100 |
| Status | Contact us | Att/Det | — |
| Cross St | — | ||
NEW HYDE PARK BANK OWNED FORECLOSURE
By · Comments4 Bedrooms ,2 Baths, Newly Renovated Colonial. Close To All. Sold As-Is W/ No Representation Or Warranties. Buyer To Pay Transfer Tax.

If you would like additional information on this or any of the properties featured on this site please use the contact form. A Foreclosure Specialist will contact you.
| Location | New Hyde Park, NY, 11040, Nassau County | ||
|---|---|---|---|
| MLS# | 2214439 | # Families | 1 |
| Price | $524,900 | Style | Colonial |
| Int SqFt (approx) | 1,596 | School District/Nbr | Herricks / 9 |
| $/SqFt | $328.88 | Appearance | As-Is |
| Rooms | 7 | Age | 71 years (1938) |
| Bedrooms | 4 | Lot SqFt | 4,500 |
| Baths | 2 Full | Lot Size | 45 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | Hillside Ave | ||
New Hyde Park foreclosures, New Hyde Park NY foreclosures,
New Hyde Park New York foreclosures, New Hyde Park foreclosed real estate,
New Hyde Park foreclosure properties, New Hyde Park foreclosure listings